
| Model | System Line Size | Filtration Area (Ft2) | Flow Range (GPM) | Max Working Pressure (PSI)* | Shipping Wt (lbs.) dry | Media **Lbs | GPM Backwash |
| FS-24 | 1.5" | 3.1 | 15 - 30 | 125 | 2,500 | 75 | 30 - 50 |
| FS-36 | 2" | 7.0 | 30 - 70 | 100 | 4,000 | 150 | 70 - 100 |
| FS-48 | 3" | 12.5 | 70 - 125 | 100 | 6,000 | 300 | 125 - 150 |
* Higher Pressure Ratings Available - Consult Factory
** Media customized for each order. Weights above are approx. for FS models above with sand media
Numerous Filtration Configurations Available
CONSULT FACTORY: Click Contacts
Power Requirements - 120 VAC, 10 amps
Air requirements, optional - Facility compressed air, 20 cfm at 60 psig
PLC Controls and Operator Interface Display Unit
Dimensions Table | |||
| Model | L x | W x | Height* |
| FS-24* | 4’ | 4' | 6’ |
| FS-36* | 6’ | 4’ | 6’ |
| FS-48* | 8’ | 6’ | 6’ |
* Dimensions are for a low-profile, dual column unit
Our most popular configuration - low profile FS-36
Eric Teiple, P.E.
Resource Technologies Group

